
1925 Shadyoaks Drive Tallahassee FL 32303
| ROOM | DIMENSIONS | ROOM | DIMENSIONS |
| Living Room | 12×16 | Master Bedroom | 14×13 |
| Family Room | 11×18 | Bedroom 2 | 11×10 |
| Dining Room | 13×16 | Bedroom 3 | 11×10 |
| Kitchen | 11×7 | Bedroom 4 | |
| Other Room | stora | Bedroom 5 |
| Price: | $174,500 |
| Address: | 1925 Shadyoaks Drive |
| City: | Tallahassee |
| County: | Leon |
| State: | FL |
| Zip Code: | 32303 |
| MLS: | 287238 |
| Year Built: | 1970 |
| Floors: | Story – One |
| Square Feet: | 1462 |
| Acres: | 0.43 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Driveway Only |
| Pool: | Pool – In Ground, Vinyl Liner, Owner |
| Construction: | Brick 4 Sides |
| Flooring: | Carpet, Tile, Vinyl, Engineered Wood |
| Heat/Cool: | Central, Electric, Fans – Ceiling |
| Lot size: | 100x176x100x206 |
| Location: | N Monroe to Shadyoaks, 1.3 miles to house on right |
| General: | Kitchen with Bar, Combo Living Rm/DiningRm, Open Floor Plan | Garage Enclosed, Porch – Covered, Sunroom, Utility Room – Inside |
| Utilities: | Dishwasher, Disposal, Oven(s), Refrigerator, Stove |

































