
| ROOM | DIMENSIONS | ROOM | DIMENSIONS |
| Living Room | 14×14 | Master Bedroom | 11X13 |
| Family Room | 21×12 | Bedroom 2 | 10×10 |
| Dining Room | 0x0 | Bedroom 3 | 10×11 |
| Kitchen | 10×16 | Bedroom 4 | 0 |
| Other Room | Bedroom 5 |
| Price: | $61,000 |
| Address: | 4007 Tara Drive |
| City: | Tallahassee |
| County: | Leon |
| State: | FL |
| Zip Code: | 32303 |
| MLS: | 269598 |
| Year Built: | 1972 |
| Floors: | Story – One |
| Square Feet: | 1300 |
| Acres: | 0.15 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | Driveway Only |
| Construction: | Brick 1 or 2 Sides, Siding – Vinyl |
| Fencing: | Fenced |
| Flooring: | Carpet, Vinyl |
| Heat/Cool: | Central, Electric, Heat Pump |
| Lot size: | 70×100 |
| Location: | 27n, Rt on Crowder, Lt Wiggington, Rt. Stokley, Lt on Tara |
| Utilities: | Oven(s), Refrigerator |


















